![]() |
![]() |
![]() |
![]() |
| Specification | Value |
|---|---|
| Pump Type: | PISTON PUMP Show All | Displacement (Cm³/rev) | 47,1 | Serie / Type: | BENT AXIS TYPE Show All |
| Cover Type | ISO Show All |
| Rotation Type | SINGLE Show All |
| Rotation | RIGHT CW (Clockwise) Show All |
| Mounting Type | COUPLED Show All |
| Performance Type | HIGH Show All |
| Max. Cont. Pressure (Bar) | 300 |
| Max. Cont. Pressure (Psi) | 4350 |
| Max. Int. Pressure (Bar) | 320 |
| Max. Int. Pressure (Psi) | 4640 |
| Max. Peak Pressure (Bar) | 330 |
| Max. Peak Pressure (Psi) | 4785 |
| Max. Cont. Speed (Rpm) | 1900 |
| Max. Int. Speed (Rpm) | 2500 |
| Oil Inlet | G 1 1/4" |
| Oil Outlet | G 3/4" |
| Weight (Kg) | 12,6 |
Hydraulic Oil Information |
|---|
| ● Hydraulic oil type; ISO 46 is recommended in summer and ISO 32 type in winter. ● Hydraulic oil viscosity; The optimum viscosity is 20-100 cSt. The ideal working viscosity is 20-40 cSt (mm2 / s). ● Hydraulic oil operating temperature; The continuous operating temperature range is 30 ˚C to 55 ˚C. Maximum operating temperature 80 ˚C Minimum operating temperature 20 ˚C. ● Hydraulic oil pollution; NAS 1638 class 10 type hydraulic oil must be used. |