Specification | Value |
---|---|
Torque (NM) | 479,7 N⋅m. |
Torque (KGM) | 48,9 kg-m. |
Power (KW) | 25,7 kW. |
Output Speed (RPM) | 513 rpm. |
Transmission Ratio | 1:1 |
Pump Connecting | ISO (4 Holes) Show All |
Connection Type | Rear Show All |
Control Type | Pneumatic Show All |
Rotation | Right (CW) (Clockwise) Show All |
Weight (KG.) | 5,5 Kg. |
Vehicles - Models |
---|
DAF CF 85.330 MAN TGA 41.480 MAN TGA 18.460 MAN 14463 MAN TGA 39.390 MAN TGS 41.450 MAN TGS 41.480 MAN 19430 MAN 39390 MAN TGA 18.460A MAN TGS 41.540 |