Specification | Value |
---|---|
Torque (NM) | 184,2 N⋅m. |
Torque (KGM) | 18,8 kg-m. |
Power (KW) | 17,9 kW. |
Output Speed (RPM) | 650 rpm. |
Transmission Ratio | 1:1.19 |
Pump Connecting | ISO (4 Holes) Show All |
Connection Type | Rear Show All |
Control Type | Pneumatic Show All |
Rotation | Left (CCW) (Counter-Clockwise) Show All |
Weight (KG.) | 11 Kg. |
Vehicles - Models |
---|
DAF CF 85.330 FORD CARGO 1846 OT IVECO 380 OT MAN TGA 18.460A MAN TGA 19.460 MAN TGA 41.480 MAN 14463 MAN 19430 MAN 39390 |