| Specification | Value |
|---|---|
| Torque (NM) | 191 N⋅m. |
| Torque (KGM) | 19,5 kg-m. |
| Power (KW) | 13,5 kW. |
| Output Speed (RPM) | 675 rpm. |
| Transmission Ratio | 1:0.9 |
| Pump Connecting | UNI (3 Holes) Show All |
| Connection Type | Left Side Show All |
| Control Type | Pneumatic Show All |
| Rotation | Left (CCW) (Counter-Clockwise) Show All |
| Weight (KG.) | 11 Kg. |
| Transmissions/ Gearboxes |
|---|
| ZF 9S-1310 TO/9,48-0,75 ZF 9S-1110 TO/9,48-12,73 ZF 9S-1115 TO ZF 9S-1110 TO/9,48-0,75 ZF 16S-109/13,31-13,41-13,43 ZF 9S-109/12,91 |