| Specification | Value |
|---|---|
| Torque (NM) | 145 N⋅m. |
| Torque (KGM) | 15 kg-m. |
| Power (KW) | 12,2 kW. |
| Output Speed (RPM) | 650 rpm. |
| Transmission Ratio | 1 : 0.85 |
| Pump Connecting | UNI (3 Holes) Show All |
| Connection Type | Right-Left Show All |
| Control Type | Mechanical Show All |
| Rotation | Right (CW) (Clockwise) Show All |
| Weight (KG.) | 11,5 Kg. |
| Transmissions/ Gearboxes |
|---|
| ZF S5-42/5,72-EUROPA |
| Vehicles - Models |
|---|
| ASHOK LEYLAND 302 MAN 8150 MAN 10153 MAN 10163 MAN 10185 MERCEDES MB 800 |