| Specification | Value |
|---|---|
| Torque (NM) | 196 N⋅m. |
| Torque (KGM) | 20 kg-m. |
| Power (KW) | 13,4 kW. |
| Output Speed (RPM) | 650 rpm. |
| Transmission Ratio | 1:1.5 |
| Pump Connecting | UNI (3 Holes) Show All |
| Connection Type | Left Side Show All |
| Control Type | Vacuum Show All |
| Rotation | Right (CW) (Clockwise) Show All |
| Weight (KG.) | 11 Kg. |
| Transmissions/ Gearboxes |
|---|
| ZF 6S-400/5,375-0,79 ZF 6S-380 VO/5,38-0,79 ZF 6AS-400/5,375-0,79 IVECO 2840.6 |