Specification | Value |
---|---|
Torque (NM) | 225 N⋅m. |
Torque (KGM) | 23,3 kg-m. |
Power (KW) | 23,6 kW. |
Output Speed (RPM) | 880 rpm. |
Transmission Ratio | 1:1.24 |
Pump Connecting | UNI (3 Holes) Show All |
Connection Type | Left Side Show All |
Control Type | Mechanical Show All |
Rotation | Right (CW) (Clockwise) Show All |
Weight (KG.) | 13 Kg. |
Transmissions/ Gearboxes |
---|
IVECO FPT 2840.6 FL2011-MY2011 / 2840.6 19A1Z |
Vehicles - Models |
---|
IVECO 70 C 15 EURO 5 |