| Specification | Value |
|---|---|
| Torque (NM) | 275 N⋅m. |
| Torque (KGM) | 28 kg-m. |
| Power (KW) | 26,7 kW. |
| Output Speed (RPM) | 720 rpm. |
| Transmission Ratio | 1:1.4 |
| Pump Connecting | ISO (4 Holes) Show All |
| Connection Type | Rear Show All |
| Control Type | Pneumatic Show All |
| Rotation | Left (CCW) & Right (CW) (Counter-Clockwise & Clockwise) Show All |
| Weight (KG.) | 21 Kg. |
| Transmissions/ Gearboxes |
|---|
| ZF S6-36/6,93-0,80 ZF S6-300 ZF 6S-850/6,72-8,51 ZF S5-42/4,65 ZF 6AS-850/6,72 ZF 6S-850/6,72-0,79 ZF 6S-800 TO/6,58-0,78 ZF S6-65/9,00 ZF S5-35/6,79 ZF S6-36/8,97-1,0 |