| Specification | Value |
|---|---|
| Torque (NM) | 274,6 N⋅m. |
| Torque (KGM) | 28 kg-m. |
| Power (KW) | 26,7 kW. |
| Output Speed (RPM) | 720 rpm. |
| Transmission Ratio | 1:1.41 |
| Pump Connecting | ISO (4 Holes) Show All |
| Connection Type | Rear Show All |
| Control Type | Pneumatic Show All |
| Rotation | Left (CCW) & Right (CW) (Counter-Clockwise & Clockwise) Show All |
| Weight (KG.) | 21 Kg. |
| Transmissions/ Gearboxes |
|---|
| ZF 01 |