Specification | Value |
---|---|
Torque (NM) | 145,2 N⋅m. |
Torque (KGM) | 15 kg-m. |
Power (KW) | 12,2 kW. |
Output Speed (RPM) | 450 rpm. |
Transmission Ratio | 1:1 |
Pump Connecting | UNI (3 Holes) Show All |
Connection Type | Left Side Show All |
Control Type | Mechanical Show All |
Rotation | Left (CCW) (Counter-Clockwise) Show All |
Weight (KG.) | 11 Kg. |
Transmissions/ Gearboxes |
---|
EATON-HEMA 475 SMLX-5 |
Vehicles - Models |
---|
IVECO 75.12 IVECO 85.12 ZIL 130.53.01 |