| Specification | Value |
|---|---|
| Torque (NM) | 145,2 N⋅m. |
| Torque (KGM) | 15 kg-m. |
| Power (KW) | 12,2 kW. |
| Output Speed (RPM) | 450 rpm. |
| Transmission Ratio | 1:1.05 |
| Pump Connecting | Flanged Show All |
| Connection Type | Right Side Show All |
| Control Type | Pneumatic Show All |
| Rotation | Right (CW) (Clockwise) Show All |
| Weight (KG.) | 11 Kg. |
| Transmissions/ Gearboxes |
|---|
| EATON-HEMA 475 SMLX-5 |