| Specification | Value |
|---|---|
| Torque (NM) | 156,8 N⋅m. |
| Torque (KGM) | 16,8 kg-m. |
| Power (KW) | 15,2 kW. |
| Output Speed (RPM) | 600 rpm. |
| Transmission Ratio | 1:0.9 |
| Pump Connecting | UNI (3 Holes) Show All |
| Connection Type | Right Side Show All |
| Control Type | Pneumatic Show All |
| Rotation | Right (CW) (Clockwise) Show All |
| Weight (KG.) | 11,5 Kg. |
| Transmissions/ Gearboxes |
|---|
| EATON-FULLER FS 5005 A/B EATON-FULLER FS 5205 A/B EATON-FULLER FS 6305 A/B |
| Vehicles - Models |
|---|
| CHRYSLER AS 950 FORD CARGO 1418 FORD CARGO 1419 FORD CARGO 1519 FORD CARGO 1617 FORD CARGO 1618 IVECO EUROCARGO 170 E 22 TECTOR |