| Specification | Value |
|---|---|
| Torque (NM) | 284,5 N⋅m. |
| Torque (KGM) | 29 kg-m. |
| Power (KW) | 23,5 kW. |
| Output Speed (RPM) | 750 rpm. |
| Transmission Ratio | 1:0.9 |
| Pump Connecting | UNI (3 Holes) Show All |
| Connection Type | Right Side Show All |
| Control Type | Pneumatic Show All |
| Rotation | Right (CW) (Clockwise) Show All |
| Weight (KG.) | 11 Kg. |
| Vehicles - Models |
|---|
| FORD CARGO 1721 US FORD CARGO 2428E US FORD F-650 HINO VANCOUVER 338 RENAULT MIDLUM 270 DCI RENAULT MIDLUM 270DCI |