Specification | Value |
---|---|
Torque (NM) | 333,5 N⋅m. |
Torque (KGM) | 32 kg-m. |
Power (KW) | 19,8 kW. |
Output Speed (RPM) | 1000 rpm. |
Transmission Ratio | 1:1.4 |
Pump Connecting | Flanged Show All |
Connection Type | Right Side Show All |
Control Type | Pneumatic Show All |
Rotation | Right (CW) (Clockwise) Show All |
Weight (KG.) | 12,4 Kg. |
Transmissions/ Gearboxes |
---|
TURNER T5C 4001 TURNER T5C 4058 TURNER T5C 4060 TURNER T5C 4068 TURNER T5C 4084 |
Vehicles - Models |
---|
BMC FATIH 162.22 BMC FATIH 162.25 BMC FATIH 170.25 BMC YAVUZ 1850 BMC YAVUZ 2200 DODGE 700 DODGE 800 DODGE 900 FORD CARGO 1210 |