| Specification | Value |
|---|---|
| Torque (NM) | 162,8 N⋅m. |
| Torque (KGM) | 16,6 kg-m. |
| Power (KW) | 10,6 kW. |
| Output Speed (RPM) | 625 rpm. |
| Transmission Ratio | 1:1.39 |
| Pump Connecting | UNI (3 Holes) Show All |
| Connection Type | Left Side Show All |
| Control Type | Vacuum Show All |
| Rotation | Right (CW) (Clockwise) Show All |
| Weight (KG.) | 11 Kg. |
| Transmissions/ Gearboxes |
|---|
| ISUZU MXA 5R/4,987 ISUZU MSB 5N/5,016 ISUZU MSB 5M/5,037 ISUZU MOY 4N ISUZU MSB 5S/5,016 ISUZU MSB 5P/5,037 ISUZU MSB 5R/5,037 MAZ MAZ JMZ 236P ISUZU JC521T5H ISUZU MOA 89/5,016 ISUZU MSB 5G/5,016 |