Specification | Value |
---|---|
Torque (NM) | 188,3 N⋅m. |
Torque (KGM) | 19,2 kg-m. |
Power (KW) | 15,9 kW. |
Output Speed (RPM) | 65 rpm. |
Transmission Ratio | 1:0.88 |
Pump Connecting | ISO (4 Holes) Show All |
Connection Type | Rear Show All |
Control Type | Pneumatic Show All |
Rotation | Right (CW) (Clockwise) Show All |
Weight (KG.) | 11 Kg. |
Transmissions/ Gearboxes |
---|
IVECO 2845.6 IVECO 2855.6 IVECO SPR 2845.6/6,33 IVECO SPR 2855.5/6,33 IVECO SPR 2855.6/6,33 |