| Specification | Value |
|---|---|
| Torque (NM) | 225 N⋅m. |
| Torque (KGM) | 23 kg-m. |
| Power (KW) | 8,5 kW. |
| Output Speed (RPM) | 300 rpm. |
| Transmission Ratio | 1:1 |
| Pump Connecting | UNI (3 Holes) Show All |
| Connection Type | Left Side Show All |
| Control Type | Pneumatic Show All |
| Rotation | Right (CW) (Clockwise) Show All |
| Weight (KG.) | 8,5 Kg. |
| Transmissions/ Gearboxes |
|---|
| ISUZU MOA 89/5,016 MITSUBISHI M 036 S6 MITSUBISHI M 035-T3 HYUNDAI HD 105 S1925 (5-SPEED) HYUNDAI HD 105W02132 (5-SPEED) HYUNDAI 5 S 21187 HYUNDAI 5 S 6853 HYUNDAI HD 105 S106 853 MITSUBISHI M 035-S6 MITSUBISHI MO 35-S5/5,38-5,52 |