| Specification | Value |
|---|---|
| Torque (NM) | 235 N⋅m. |
| Torque (KGM) | 24 kg-m. |
| Power (KW) | 18,5 kW. |
| Output Speed (RPM) | 650 rpm. |
| Transmission Ratio | 1:1.12 |
| Pump Connecting | UNI (3 Holes) Show All |
| Connection Type | Rear Show All |
| Control Type | Pneumatic Show All |
| Rotation | Left (CCW) (Counter-Clockwise) Show All |
| Weight (KG.) | 13,5 Kg. |
| Transmissions/ Gearboxes |
|---|
| MERCEDES G3/55-5 MERCEDES G3/61-5 MERCEDES G3/60-5/7,508 MERCEDES ADATT G3/32-5/5,05+NA 32-2c (SPRINTER) MERCEDES G3/40-5 MERCEDES G3/45-5 MERCEDES G3/50-5/8,5 MERCEDES G3/60-5/6,106 MERCEDES G3/65-8/9,29 GP MERCEDES GBS-50/7,83 SCANIA GR 770 |