| Specification | Value |
|---|---|
| Torque (NM) | 265,5 N⋅m. |
| Torque (KGM) | 26,5 kg-m. |
| Power (KW) | 14,9 kW. |
| Output Speed (RPM) | 650 rpm. |
| Transmission Ratio | 1:1.12 |
| Pump Connecting | Flanged Show All |
| Connection Type | Rear Show All |
| Control Type | Pneumatic Show All |
| Rotation | Left (CCW) (Counter-Clockwise) Show All |
| Weight (KG.) | 16,3 Kg. |
| Transmissions/ Gearboxes |
|---|
| MERCEDES G 60-6/9,2 MERCEDES G 60-6/9,2 (GC5) SCANIA G 85-6/6,70 (GC6) |