| Specification | Value |
|---|---|
| Torque (NM) | 256 N⋅m. |
| Torque (KGM) | 26,1 kg-m. |
| Power (KW) | 24,9 kW. |
| Output Speed (RPM) | 650 rpm. |
| Transmission Ratio | 1:1.19 |
| Pump Connecting | ISO (4 Holes) Show All |
| Connection Type | Rear Show All |
| Control Type | Pneumatic Show All |
| Rotation | Left (CCW) (Counter-Clockwise) Show All |
| Weight (KG.) | 8,5 Kg. |
| Transmissions/ Gearboxes |
|---|
| MERCEDES G3/65-9/13,36 GP MERCEDES G4/ 95-7/11 (EURO 2 + PMP) MERCEDES G3/65-9/13,36 GPA MERCEDES G3/90-8/9,29 GP MERCEDES G3/65-8 MERCEDES G3/65-8/9,29 GP |