| Specification | Value |
|---|---|
| Torque (NM) | 391,4 N⋅m. |
| Torque (KGM) | 37,6 kg-m. |
| Power (KW) | 22,3 kW. |
| Output Speed (RPM) | 1050 rpm. |
| Transmission Ratio | 1:0.90 |
| Pump Connecting | ISO (4 Holes) Show All |
| Connection Type | Right Side Show All |
| Control Type | Pneumatic Show All |
| Rotation | Right (CW) (Clockwise) Show All |
| Weight (KG.) | 22,5 Kg. |
| Transmissions/ Gearboxes |
|---|
| SCANIA GR 905 SCANIA GRS 890 SCANIA GR 900 SCANIA GRH 900 |
| Vehicles - Models |
|---|
| SCANIA 94C310 SCANIA 124C360 SCANIA R 124 GB 360 SCANIA 143H450CV SCANIA 143M400CV SCANIA 260H SCANIA 143H SCANIA P113M SCANIA P114 GA380 SCANIA 114P SCANIA 124R SCANIA 113P SCANIA 114R SCANIA 113H360 |