| Specification | Value |
|---|---|
| Torque (NM) | 342,7 N⋅m. |
| Torque (KGM) | 33,5 kg-m. |
| Power (KW) | 21,2 kW. |
| Output Speed (RPM) | 1050 rpm. |
| Transmission Ratio | 1:0.95 |
| Pump Connecting | ISO (4 Holes) Show All |
| Connection Type | Right Side Show All |
| Control Type | Pneumatic Show All |
| Rotation | Right (CW) (Clockwise) Show All |
| Weight (KG.) | 22,5 Kg. |
| Transmissions/ Gearboxes |
|---|
| SCANIA GRS 905 SCANIA GRSO 900 SCANIA GRS 900 SCANIA GRS 890 SCANIA GRS 920 |