| Specification | Value | 
|---|---|
| Torque (NM) | 245 N⋅m. | 
| Torque (KGM) | 25 kg-m. | 
| Power (KW) | 26,25 kW. | 
| Output Speed (RPM) | 1100 rpm. | 
| Transmission Ratio | 1:0.96 | 
| Pump Connecting | ISO (4 Holes) Show All | 
| Connection Type | Right Side Show All | 
| Control Type | Pneumatic Show All | 
| Rotation | Right (CW) (Clockwise) Show All | 
| Weight (KG.) | 21 Kg. | 
| Transmissions/ Gearboxes | 
|---|
| SCANIA GS 771 SCANIA GV4/ 95-6/9 SCANIA GR 801 SCANIA G 85-6/6,70 (GC6) SCANIA GS 770 SCANIA GS 760 SCANIA G 670 SCANIA GR 770 SCANIA GS 750 |