| Specification | Value |
|---|---|
| Torque (NM) | 436 N⋅m. |
| Torque (KGM) | 44,5 kg-m. |
| Power (KW) | 42,4 kW. |
| Output Speed (RPM) | 1250 rpm. |
| Transmission Ratio | 1:1 |
| Pump Connecting | Flanged Show All |
| Connection Type | Right Rear Show All |
| Control Type | Pneumatic Show All |
| Rotation | Left (CCW) (Counter-Clockwise) Show All |
| Weight (KG.) | 23,8 Kg. |
| Transmissions/ Gearboxes |
|---|
| SCANIA GR 905 SCANIA GRS 905 |
| Vehicles - Models |
|---|
| SCANIA R420 EURO 5 SCANIA G420 EURO 5 |