| Specification | Value |
|---|---|
| Torque (NM) | 436 N⋅m. |
| Torque (KGM) | 44,5 kg-m. |
| Power (KW) | 42,4 kW. |
| Output Speed (RPM) | 1250 rpm. |
| Transmission Ratio | 1:1 |
| Pump Connecting | ISO (4 Holes) Show All |
| Connection Type | Right Rear Show All |
| Control Type | Pneumatic Show All |
| Rotation | Right (CW) (Clockwise) Show All |
| Weight (KG.) | 23 Kg. |
| Transmissions/ Gearboxes |
|---|
| SCANIA GS 750 SCANIA GRSO 905 R |
| Vehicles - Models |
|---|
| SCANIA R420 EURO 5 SCANIA G420 EURO 5 SCANIA R620 EURO 4 |