| Specification | Value |
|---|---|
| Torque (NM) | 365 N⋅m. |
| Torque (KGM) | 42,3 kg-m. |
| Power (KW) | 34,5 kW. |
| Output Speed (RPM) | 650 rpm. |
| Transmission Ratio | 1:1.99 |
| Pump Connecting | Key Connected Show All |
| Connection Type | Right Side Show All |
| Control Type | Pneumatic Show All |
| Rotation | Right (CW) (Clockwise) Show All |
| Weight (KG.) | 17,5 Kg. |
| Transmissions/ Gearboxes |
|---|
| MACK TRTXL 1070 EATON-FULLER TWINSPLITTER TS 11612 MACK TRDL 1070 MACK TRQ 7220-Z 29 MACK TRXL 107 |