| Specification | Value |
|---|---|
| Torque (NM) | 170 N⋅m. |
| Torque (KGM) | 17,3 kg-m. |
| Power (KW) | 15 kW. |
| Output Speed (RPM) | 840 rpm. |
| Transmission Ratio | 1:1.07 |
| Pump Connecting | UNI (3 Holes) Show All |
| Connection Type | Left Side Show All |
| Control Type | Pneumatic Show All |
| Rotation | Right (CW) (Clockwise) Show All |
| Weight (KG.) | 12 Kg. |
| Transmissions/ Gearboxes |
|---|
| JAC LC 6T55 |
| Vehicles - Models |
|---|
| JAC 3.8 MERCEDES 415 |