| Specification | Value |
|---|---|
| Torque (NM) | 252,5 N⋅m. |
| Torque (KGM) | 25,7 kg-m. |
| Power (KW) | 20,1 kW. |
| Output Speed (RPM) | 760 rpm. |
| Transmission Ratio | 1:1.12 |
| Pump Connecting | Key Connected Show All |
| Connection Type | Left Side Show All |
| Control Type | Mechanical Show All |
| Rotation | Right (CW) (Clockwise) Show All |
| Weight (KG.) | 9 Kg. |
| Transmissions/ Gearboxes |
|---|
| NISSAN F4W81A (SCGB2005 VO) |
| Vehicles - Models |
|---|
| ZAMYAD ZAMYAD |